What should that repair cost? Here is the math.
Repair Price Index computes what HVAC repairs should cost from three public inputs: your state’s technician wage, the hours the job takes, and the parts. 52 repairs across 50 states and DC, every assumption published, no lead wall between you and the number.
fair price = hours task time × wage × M state BLS wage × 3.0–4.0 + parts × P part cost × 1.50–2.00
National fair-price bands, 52 repairs
Computed at the national mean wage of $31.17/hr. Typical is the number to compare a quote against: what a fairly priced, established shop charges. State prices differ from these, sometimes by a lot; the methodology page shows the wage table that moves them.
| Repair | Hours | Parts | Low | Typical | High |
|---|---|---|---|---|---|
| Capacitors, Contactors & Electrical | |||||
| Dual run capacitor | 0.8 | $35 | $125 | $150 | $170 |
| Run capacitor, single | 0.7 | $25 | $105 | $120 | $135 |
| Hard start kit | 0.9 | $55 | $165 | $195 | $220 |
| Contactor, single pole | 0.8 | $30 | $120 | $140 | $160 |
| AC control board | 1.8 | $180 | $440 | $510 | $585 |
| Control transformer | 1.2 | $45 | $180 | $210 | $240 |
| HVAC surge protector | 0.8 | $90 | $210 | $245 | $280 |
| Condensate float switch | 0.8 | $25 | $110 | $130 | $150 |
| Motors & Blowers | |||||
| Condenser fan motor | 1.5 | $180 | $410 | $480 | $545 |
| Blower motor, PSC | 1.8 | $190 | $455 | $530 | $605 |
| Blower motor, ECM | 2.0 | $420 | $815 | $955 | $1,090 |
| Blower wheel | 1.5 | $90 | $275 | $320 | $365 |
| Draft inducer motor | 1.8 | $260 | $560 | $650 | $745 |
| Condensate pump | 1.0 | $85 | $220 | $260 | $295 |
| Refrigerant & Compressor | |||||
| Refrigerant charge, R-410A (per lb) | 0.3 | $70 | $135 | $155 | $175 |
| Line set repair (braze) | 2.5 | $60 | $325 | $380 | $430 |
| TXV replacement | 3.0 | $180 | $550 | $640 | $735 |
| Compressor replacement, 2.5-3 ton | 6.0 | $1,200 | $2,360 | $2,755 | $3,150 |
| Reversing valve replacement | 5.0 | $450 | $1,145 | $1,335 | $1,525 |
| Coils & Drainage | |||||
| Evaporator coil clean, in place | 1.8 | $25 | $205 | $240 | $275 |
| Evaporator coil replacement, 2.5-3 ton | 5.0 | $750 | $1,595 | $1,860 | $2,125 |
| Condenser coil clean | 1.2 | $15 | $135 | $155 | $180 |
| Drain line clear & treat | 0.9 | $10 | $100 | $115 | $130 |
| Primary drain pan replacement | 2.5 | $120 | $415 | $485 | $550 |
| Thermostats & Controls | |||||
| Thermostat, programmable | 1.0 | $70 | $200 | $230 | $265 |
| Smart thermostat (supplied) | 1.1 | $220 | $435 | $505 | $575 |
| Gas Furnace | |||||
| Hot surface ignitor | 0.9 | $40 | $145 | $170 | $190 |
| Flame sensor replacement | 0.8 | $25 | $110 | $130 | $150 |
| Gas valve replacement | 2.0 | $220 | $515 | $605 | $690 |
| Pressure switch replacement | 1.2 | $60 | $200 | $235 | $270 |
| High limit switch | 1.1 | $45 | $170 | $200 | $225 |
| Furnace control board | 1.9 | $200 | $480 | $555 | $635 |
| Furnace tune-up | 1.3 | $10 | $135 | $160 | $180 |
| Maintenance & Memberships | |||||
| AC tune-up, single system | 1.3 | $8 | $135 | $155 | $180 |
| Heat Pump | |||||
| Defrost control board | 1.8 | $190 | $455 | $530 | $605 |
| Auxiliary heat strip, 10 kW | 2.0 | $210 | $500 | $585 | $670 |
| Ductless Mini-Split | |||||
| Mini-split deep blower clean | 2.5 | $30 | $280 | $325 | $370 |
| Mini-split control board | 2.2 | $240 | $565 | $660 | $755 |
| Ductwork & Airflow | |||||
| Duct repair, minor | 1.3 | $25 | $160 | $185 | $210 |
| Duct sealing, per system | 4.0 | $120 | $555 | $645 | $740 |
| Return air add | 3.5 | $140 | $535 | $625 | $715 |
| Media filter cabinet install | 1.8 | $120 | $350 | $405 | $465 |
| Indoor Air Quality | |||||
| UV purifier install | 1.2 | $180 | $380 | $445 | $510 |
| Whole-home humidifier install | 3.5 | $280 | $745 | $870 | $995 |
| Water Heating | |||||
| Gas water heater swap, 40 gal | 3.5 | $780 | $1,495 | $1,745 | $1,995 |
| Tankless water heater install | 8.0 | $1,900 | $3,600 | $4,200 | $4,795 |
| Thermal expansion tank | 1.2 | $80 | $230 | $270 | $310 |
| Boiler & Hydronic | |||||
| Circulator pump replacement | 2.2 | $220 | $535 | $625 | $715 |
| Installations & Replacements | |||||
| AC + coil replacement, 3 ton | 10.0 | $3,400 | $6,035 | $7,040 | $8,045 |
| Gas furnace, 96% AFUE | 10.0 | $2,600 | $4,835 | $5,640 | $6,445 |
| Heat pump system, 3 ton | 14.0 | $4,600 | $8,210 | $9,575 | $10,945 |
| Ductless single-zone, full install | 8.0 | $1,600 | $3,150 | $3,675 | $4,195 |
Why these numbers hold up
Most repair-cost sites publish a national range wide enough to fit any invoice, then charge contractors for your phone number. We do neither. Wages come from the Bureau of Labor Statistics wage survey for HVAC technicians, task times from a flat-rate catalog like the ones shops price from, and the markups are printed on the methodology page with a worked example you can check by hand. If our number and your quote disagree, you will know exactly which assumption to ask about.